m (Text replacement - "lead-time" to "lead time") |
|||
Line 2: | Line 2: | ||
The method/algorithm of assigning dates and reserving inventory is generally one of the following: | The method/algorithm of assigning dates and reserving inventory is generally one of the following: | ||
− | * Fixed lead | + | * Fixed lead time = A date is assigned based on a service level |
* [[Link::t:CTP|Capable-To-Promise]] = A date is assigned based on inventory and materials and capacity | * [[Link::t:CTP|Capable-To-Promise]] = A date is assigned based on inventory and materials and capacity | ||
Once order scheduling is complete a notification ([[t:Confirmation|Order Confirmation]]) may be send to the sending and/or receiving parties. | Once order scheduling is complete a notification ([[t:Confirmation|Order Confirmation]]) may be send to the sending and/or receiving parties. |
The activities associated with determining the origin and requesting product for the order (routing) and determining the delivery date for the order (scheduling). This may include placing a request or order for product to the supplying entity (manufacturing or sourcing).
The method/algorithm of assigning dates and reserving inventory is generally one of the following:
Once order scheduling is complete a notification (Order Confirmation) may be send to the sending and/or receiving parties.
This process may update one or more date fields on order records; current scheduled shipment/delivery date, original scheduled shipment/delivery date. Discuss Contract Custom Solution Orders On-time Ratio Orders In-full Ratio Deliver Cycle Time Cost of Goods Sold Direct Material Costs Distribution Costs Order Management Cost Order-to-Cash Quote-to-Cash
ID | Name | Level | x |
---|---|---|---|
DP13 | Orders On-time Ratio | 2 | DP13 |
DP14 | Orders In-full Ratio | 2 | DP14 |
RS121 | Entry-to-Processing Cycle Time | 3 | RS121 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO111 | Direct Material Costs | 3 | CO111 |
CO12 | Distribution Costs | 2 | CO12 |
CO121 | Order Management Cost | 3 | CO121 |
| Process |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D203 |
|
||||||||||||||||||||||