(Created page with "<div class="orfocus" id="faprocess"> ==Portfolio & Marketing Operations== {{this}} operational processes describe the day-to-day activities performed by [[PM|Marketing]...") |
|||
Line 134: | Line 134: | ||
}} | }} | ||
</tr></table> | </tr></table> | ||
− | |||
− | |||
<table class="transpose" style="margin-bottom: 0;"> | <table class="transpose" style="margin-bottom: 0;"> | ||
<tr class="l1" style="width: 100%;"><th> | <tr class="l1" style="width: 100%;"><th> |
P Plan |
---|
A Analyze |
---|
D Develop |
---|
M Market |
---|
This content is under development.
Finance & Accounting Operations 0 0 Finance, Accounting, Reporting, Auditing, Financial Transactions, Finance & Accounting The collection of processes associated with recording and auditing financial transactions and publishing financial reports