m (Text replacement - "t:ASN|Advance Shipment Notice]]" to "t:ASN]]") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
A {{this}} is one of the documents exchanged between [[Buyer]] and [[Seller]] for order fulfillment: | A {{this}} is one of the documents exchanged between [[Buyer]] and [[Seller]] for order fulfillment: | ||
# [[t:PO]] | # [[t:PO]] | ||
− | # [[t:ACK | + | # [[t:ACK]] |
− | # [[t: | + | # [[t:SOC]] |
# [[t:ASN]] | # [[t:ASN]] | ||
# {{this}}(s) | # {{this}}(s) | ||
− | # [[t:POD | + | # [[t:POD]] |
− | # [[t: | + | # [[t:Invoice]] |
The sequence of these messages may differ by industry and/or supply chain configuration. | The sequence of these messages may differ by industry and/or supply chain configuration. | ||
*) The information on this website is provided for informational purposes only and does not constitute legal advice. | *) The information on this website is provided for informational purposes only and does not constitute legal advice. | ||
− | [[ | + | <ins> |
+ | [[link::t:IR]] | ||
+ | [[link::t:PU]] | ||
+ | [[link::t:IT]] | ||
+ | [[link::t:OD]] | ||
+ | [[link::t:DL]] | ||
+ | </ins> | ||
{{Object | {{Object | ||
|name=Freight Status Update | |name=Freight Status Update | ||
Line 23: | Line 29: | ||
|description=A commercial document issued by the carrier or seller informing the seller and/or buyer of the detailed status of their shipment | |description=A commercial document issued by the carrier or seller informing the seller and/or buyer of the detailed status of their shipment | ||
}} | }} | ||
+ | [[Category:Term]][[Category:Workflow]][[Category:Supply Chain]] |
A Freight Status Update is a commercial document issued by the Carrier (or Seller) informing the Seller and/or Buyer of the detailed status of their shipments.
The electronic formats for Freight Status Update include: EDI 214, IFTSTA.
A Freight Status Update is one of the documents exchanged between Discuss Contract Custom Solution and Discuss Contract Custom Solution for order fulfillment:
The sequence of these messages may differ by industry and/or supply chain configuration.
*) The information on this website is provided for informational purposes only and does not constitute legal advice. Information Received Picked Up In Transit Out for Delivery Delivered
ID | Name | Level | x |
---|---|---|---|
T-DOC | Trade Documents | 0 | T-DOC |
FSU | Freight Status Update | 1 | FSU |
IR | Information Received | 2 | IR |
PU | Picked Up | 2 | PU |
IT | In Transit | 2 | IT |
OD | Out for Delivery | 2 | OD |
DL | Delivered | 2 | DL |
ID | Name | Clear | x |
---|---|---|---|
DL | Delivered | DL | |
214 | EDI 214 Transportation Carrier Status Update | 214 | |
IFTSTA | EDIFACT Instruction (IFTSTA) | IFTSTA | |
IT | In Transit | IT | |
IR | Information Received | IR | |
OD | Out for Delivery | OD | |
PU | Picked Up | PU |