(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
# '''First-aid Measures''' lists all important symptoms/effects, acute and delayed and the required treatment for individuals who have been exposed to the chemical | # '''First-aid Measures''' lists all important symptoms/effects, acute and delayed and the required treatment for individuals who have been exposed to the chemical | ||
# '''Fire-fighting Measures''' lists suitable extinguishing techniques and equipment for fighting a fire caused by the chemical and describes chemical hazards caused by the chemical fire | # '''Fire-fighting Measures''' lists suitable extinguishing techniques and equipment for fighting a fire caused by the chemical and describes chemical hazards caused by the chemical fire | ||
− | # [[File:Service members practice for hazardous material safety 130607-M-BZ918-095.jpg|thumb|Accidental release handling practice|link=]] '''Accidental Release Measures''' describes the appropriate response to spills. This includes emergency procedures, recommended protective equipment and methods of containment and cleanup to prevent or minimize exposure to people, property, or the environment | + | # [[File:Service members practice for hazardous material safety 130607-M-BZ918-095.jpg|thumb|Accidental release handling and equipment practice|link=|x293px]] '''Accidental Release Measures''' describes the appropriate response to spills. This includes emergency procedures, recommended protective equipment and methods of containment and cleanup to prevent or minimize exposure to people, property, or the environment |
# '''Handling and Storage''' provides precautions for safe handling and storage of the chemical and includes information about incompatibilities with conditions and other chemicals | # '''Handling and Storage''' provides precautions for safe handling and storage of the chemical and includes information about incompatibilities with conditions and other chemicals | ||
# '''Exposure Controls/Personal Protection''' lists exposure limits (e.g. Permissible Exposure Limits (PELs), Threshold Limit Values (TLVs), engineering controls and personal protective equipment | # '''Exposure Controls/Personal Protection''' lists exposure limits (e.g. Permissible Exposure Limits (PELs), Threshold Limit Values (TLVs), engineering controls and personal protective equipment | ||
Line 16: | Line 16: | ||
# '''Ecological Information''' describes the environmental impact of release of the chemical in the environment | # '''Ecological Information''' describes the environmental impact of release of the chemical in the environment | ||
# '''Disposal Considerations''' provides guidance on proper disposal of the chemical, recycling or reclaiming the chemicals and associated safe handling practices | # '''Disposal Considerations''' provides guidance on proper disposal of the chemical, recycling or reclaiming the chemicals and associated safe handling practices | ||
− | # '''Transport Information''' provides guidance on classification information for transportation of the chemical by road, air, rail or water | + | # '''Transport Information''' provides guidance on classification information for transportation of the chemical by road, air, rail or water. See also [[t:UNGHS|UNGHS]] and [[link::t:UNGHS/Pictograms|UNGHS Pictograms]] |
# '''Regulatory Information''' identifies any safety, health and environmental regulations not identified for the chemical not listed in sections 1 through 14 | # '''Regulatory Information''' identifies any safety, health and environmental regulations not identified for the chemical not listed in sections 1 through 14 | ||
# '''Other Information''' includes the date of preparation or last revision. | # '''Other Information''' includes the date of preparation or last revision. | ||
+ | ===Notes=== | ||
+ | Alternative names for {{this}} include: Material Safety Data Sheet (former name), Product Safety Sheet. | ||
+ | <ins> | ||
+ | [[link::t:SHE]] | ||
+ | [[link::t:UNGHS]] | ||
+ | </ins> | ||
{{object | {{object | ||
|name=Safety Data Sheet | |name=Safety Data Sheet | ||
|sort= | |sort= | ||
|level= | |level= | ||
− | |keywords= | + | |keywords=Hazardous Materials, Safety Data, SHE, EH&S, Supply Chain, Transport, Regulatory, |
− | |description= | + | |description=Document providing manufacturer contact information, chemical properties and hazard information and procedures for handling and working with chemicals |
}} | }} | ||
[[Category:Term]][[Category:Supply Chain]] | [[Category:Term]][[Category:Supply Chain]] |
Safety Data Sheet is a term describing a document that provides manufacturer contact information, chemical properties and hazard information and procedures for handling and working with chemicals. International recognized Safety Data Sheets typically consist of 16 sections:
Alternative names for Safety Data Sheet include: Material Safety Data Sheet (former name), Product Safety Sheet. Discuss Contract Custom Solution Globally Harmonized System of Classification and Labeling of Chemicals
Safety Data Sheet Hazardous Materials, Safety Data, SHE, EH&S, Supply Chain, Transport, Regulatory, Document providing manufacturer contact information, chemical properties and hazard information and procedures for handling and working with chemicals