(Created page with "{{update}} {{this}} is the Supply Chain Configuration Strategy which maximizes the income generated from resources acquired through repeated use and eventual recovery of resource value at the end of t...") |
|||
Line 1: | Line 1: | ||
{{update}} | {{update}} | ||
− | {{this}} is the | + | {{this}} is a {{term}} describing the business model where products are sold, delivered and replaced like a service. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Use Cases=== | ===Use Cases=== | ||
− | * Lease | + | * Operating Lease |
− | * | + | * Smart phone plans with auto-upgrade |
− | * | + | * Mobility-as-a-Service |
− | |||
===Notes=== | ===Notes=== | ||
− | |||
[[Category:Term]][[Category:Supply Chain]] | [[Category:Term]][[Category:Supply Chain]] | ||
{{Object | {{Object | ||
− | |name= | + | |name=Product-As-A-Service |
− | |level= | + | |level=1 |
− | |sort= | + | |sort=0 |
− | |parent= | + | |parent= |
− | |keywords=Product-as-a-Service, Circular | + | |keywords=Product-as-a-Service, Lease, Circular Economics, Make-Reuse-Dispose, Refurbishment, Recycling, End-of-Use, End-Of-Life, Mobility-As-A-Service, Reverse Logistics, Supply Chain |
− | |description= | + | |description=The business model where products are sold, delivered and replaced like a service |
}} | }} |
Product-As-A-Service is a Term describing the business model where products are sold, delivered and replaced like a service.