(Created page with "<ins> Discuss Contract Custom Solution Discuss Contract Custom Solution Discuss Contract Custom Solution </ins> Category:TermCategory:Finance {{Object |name=IFRS 10 Consolidated Financial Statements |parent=t:IFRS10...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{this}} establishes principles for presenting and preparing consolidated financial statements when an entity controls one or more other entities. | ||
+ | |||
+ | {{this}} | ||
+ | * Requires an entity (the parent) that controls one or more other entities (subsidiaries) to present consolidated financial statements; | ||
+ | * Defines the principle of control, and establishes control as the basis for consolidation; | ||
+ | * Sets out how to apply the principle of control to identify whether an investor controls an investee (entity) and therefore must consolidate the investee; | ||
+ | * Sets out the accounting requirements for the preparation of consolidated financial statements; and | ||
+ | * Defines an investment entity and sets out an exception to consolidating particular subsidiaries of an investment entity. | ||
+ | Consolidated financial statements are financial statements that present the assets, liabilities, equity, income, expenses and cash flows of a parent and its subsidiaries as those of a single economic entity. | ||
+ | |||
+ | |||
+ | {{this}} is Copyright: [https://IFRS.org IFRS Foundation] | ||
<ins> | <ins> | ||
[[Link::t:CSCI]] | [[Link::t:CSCI]] | ||
Line 7: | Line 19: | ||
{{Object | {{Object | ||
|name=IFRS 10 Consolidated Financial Statements | |name=IFRS 10 Consolidated Financial Statements | ||
− | |parent=t: | + | |parent=t:IFRS |
|sort=00010 | |sort=00010 | ||
|level=1 | |level=1 | ||
+ | |keywords=IFRS, Standard, Financial, Reporting, GAAP, Consolidated, Consolidation, Subsidiary | ||
+ | |description=IFRS 10 establishes principles for presenting and preparing consolidated financial statements when an entity controls one or more other entities | ||
}} | }} |
IFRS 10 Consolidated Financial Statements establishes principles for presenting and preparing consolidated financial statements when an entity controls one or more other entities.
IFRS 10 Consolidated Financial Statements
Consolidated financial statements are financial statements that present the assets, liabilities, equity, income, expenses and cash flows of a parent and its subsidiaries as those of a single economic entity.
IFRS 10 Consolidated Financial Statements is Copyright: IFRS Foundation
Statement of Comprehensive Income
Statement of Cash Flows
Statement of Financial Position
ID | Name | Level | x |
---|---|---|---|
IFRS | International Financial Reporting Standards | 0 | IFRS |
IFRS10 | IFRS 10 Consolidated Financial Statements | 1 | IFRS10 |
ID | Name | Clear | x |
---|---|---|---|
CSCF | Statement of Cash Flows | CSCF | |
CSCI | Statement of Comprehensive Income | CSCI | |
CSFP | Statement of Financial Position | CSFP |