Line 6: | Line 6: | ||
|name=Hire-to-Separation | |name=Hire-to-Separation | ||
|parent=t:E2E | |parent=t:E2E | ||
+ | |level=1 | ||
|sort=0 | |sort=0 | ||
|keywords=Human Resources, Hire, Retire, Separation, People, HR | |keywords=Human Resources, Hire, Retire, Separation, People, HR | ||
|description=Please participate in the discussion at the Hire-to-Separation Discussion Page | |description=Please participate in the discussion at the Hire-to-Separation Discussion Page | ||
}} | }} |
See also: Forecast-to-Plan, Discuss Contract Custom Solution, Source-to-Pay, Inquiry-to-Order, Order-to-Cash, Record-to-Report, Acquire-to-Retire, Risk-to-Assurance and Hire-to-Separation Human Resources Management System
ID | Name | Clear | x |
---|---|---|---|
HRM(S) | Human Resources Management System | HRM(S) | |
IAS19 | IAS 19 Employee Benefits | IAS19 | |
IAS24 | IAS 24 Related Party Disclosures | IAS24 | |
IAS26 | IAS 26 Retirement Benefit Plans | IAS26 |