(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <div class=" | + | <div class="alert-box secondary">Superseded by [[Link::t:IFRS15]].</div> |
{{this}} addresses when to recognize and how to measure revenue. Revenue is the gross inflow of economic benefits during the period arising from the course of the ordinary activities of an entity when those inflows result in increases in equity, other than increases relating to contributions from equity participants. {{this}} applies to accounting for revenue arising from the following transactions and events: | {{this}} addresses when to recognize and how to measure revenue. Revenue is the gross inflow of economic benefits during the period arising from the course of the ordinary activities of an entity when those inflows result in increases in equity, other than increases relating to contributions from equity participants. {{this}} applies to accounting for revenue arising from the following transactions and events: | ||
Line 5: | Line 5: | ||
* The rendering of services; and | * The rendering of services; and | ||
* The use by others of entity assets yielding interest, royalties and dividends. | * The use by others of entity assets yielding interest, royalties and dividends. | ||
− | Revenue is | + | Revenue is recognized when it is probable that future economic benefits will flow to the entity and those benefits can be measured reliably. {{this}} identifies the circumstances in which those criteria will be met and, therefore, revenue will be recognized. It also provides practical guidance on the application of the criteria. Revenue is measured at the fair value of the consideration received or receivable. |
Line 12: | Line 12: | ||
[[Link::t:Revenue]] | [[Link::t:Revenue]] | ||
</ins> | </ins> | ||
+ | <div class="alert-box secondary">* Superseded by [[t:IFRS15]].</div> | ||
[[Category:Term]][[Category:Finance]] | [[Category:Term]][[Category:Finance]] | ||
{{Object | {{Object | ||
− | |name=IAS 18 Revenue | + | |name=IAS 18 Revenue* |
|parent=t:IFRS | |parent=t:IFRS | ||
|sort=10018 | |sort=10018 |
IAS 18 Revenue* addresses when to recognize and how to measure revenue. Revenue is the gross inflow of economic benefits during the period arising from the course of the ordinary activities of an entity when those inflows result in increases in equity, other than increases relating to contributions from equity participants. IAS 18 Revenue* applies to accounting for revenue arising from the following transactions and events:
Revenue is recognized when it is probable that future economic benefits will flow to the entity and those benefits can be measured reliably. IAS 18 Revenue* identifies the circumstances in which those criteria will be met and, therefore, revenue will be recognized. It also provides practical guidance on the application of the criteria. Revenue is measured at the fair value of the consideration received or receivable.
IAS 18 Revenue* is Copyright: IFRS Foundation
Discuss Contract Custom Solution
ID | Name | Level | x |
---|---|---|---|
IFRS | International Financial Reporting Standards | 0 | IFRS |
IAS18 | IAS 18 Revenue* | 1 | IAS18 |