(Created page with "<ins> </ins> Category:MetricCategory:Supply Chain {{Object |name=Transportation PP&E Costs |parent=m:CO124 |sort=41245 |level=4 }}") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<ins> | <ins> | ||
+ | [[Link::t:PP&E]] | ||
+ | [[Link::t:IAS17]] | ||
+ | [[Link::t:IAS40]] | ||
+ | [[Link::t:IFRS16]] | ||
</ins> | </ins> | ||
[[Category:Metric]][[Category:Supply Chain]] | [[Category:Metric]][[Category:Supply Chain]] |
Property, Plant & Equipment IAS 17 Leases* IAS 40 Investment Property IFRS 16 Leases
Community Importance Rating:ID | Name | Clear | x |
---|---|---|---|
IAS17 | IAS 17 Leases* | IAS17 | |
IAS40 | IAS 40 Investment Property | IAS40 | |
IFRS16 | IFRS 16 Leases | IFRS16 | |
PP&E | Property, Plant & Equipment | PP&E |