(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:GRC.png|thumb|{{this}} management processes]]{{this}} is a [[Term]] describing the management processes related to corporate governance, risk management and regulatory compliance. {{this}} recognizes 7 management process areas: | |
− | [[File:GRC.png|thumb| | + | # [[t:GRC1]] |
− | + | # [[t:GRC2]] | |
− | + | # [[t:GRC3]] | |
− | + | # [[t:GRC4]] | |
− | + | # [[t:GRC5]] | |
− | + | # [[t:GRC6]] | |
− | + | # [[t:GRC7]] | |
− | + | These management processes typically also exist within other domains to support the domain specific requirements. For example, [[t:SCRM]] addresses the specific risks associated with operating supply chains. | |
====Use Cases==== | ====Use Cases==== | ||
− | * [[t: | + | * [[Link::t:GRC3]] |
− | * [[t: | + | * [[Link::t:GRC4]] |
− | * [[t:SCPM|Supply Chain Performance Management]] | + | * [[Link:t:SCPM|Supply Chain Performance Management]] |
− | * [[Link::t:SOX]] | + | * [[Link::t:SOX]] (Policies & Procedures) |
− | * [[Link::t:SOD]] | + | * [[Link::t:SOD]] (Controls) |
* [[Link::t:SCRM]] | * [[Link::t:SCRM]] | ||
{{object | {{object | ||
|name=Governance, Risk & Compliance | |name=Governance, Risk & Compliance | ||
|sort=0 | |sort=0 | ||
− | |level= | + | |level=1 |
|keywords=Corporate, GRC, Governance, Risk, Compliance | |keywords=Corporate, GRC, Governance, Risk, Compliance | ||
|description= | |description= | ||
}} | }} | ||
[[Category:Term]][[Category:Practice]] | [[Category:Term]][[Category:Practice]] |
These management processes typically also exist within other domains to support the domain specific requirements. For example, Supply Chain Risk Management addresses the specific risks associated with operating supply chains.
ID | Name | Level | x |
---|---|---|---|
GRC | Governance, Risk & Compliance | 1 | GRC |
GRC1 | Strategy Management | 2 | GRC1 |
GRC2 | Policy and Procedure Management | 2 | GRC2 |
GRC3 | Business Process Management | 2 | GRC3 |
GRC4 | Performance Management | 2 | GRC4 |
GRC5 | Risk Management | 2 | GRC5 |
GRC6 | Controls Management | 2 | GRC6 |
GRC7 | Audit Management | 2 | GRC7 |
ID | Name | Clear | x |
---|---|---|---|
GRC3 | Business Process Management | GRC3 | |
SOX302 | Corporate Responsibility for Financial Reports (SOX 302) | SOX302 | |
ESG | Environmental, Social, and Corporate Governance | ESG | |
SOX404 | Management Assessment Of Internal Controls (SOX 404) | SOX404 | |
GRC4 | Performance Management | GRC4 | |
SOX | Sarbanes-Oxley Act of 2002 | SOX | |
SOD | Segregation of Duties | SOD | |
SCRM | Supply Chain Risk Management | SCRM |