(Created page with "thumb|{{this}} management processes{{this}} is a Term describing ====Use Cases==== * {{object |name=Strategy Management |sort=1 |level=1...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:GRC1.png|thumb|{{this}} | + | [[File:GRC1.png|thumb|GRC - {{this}}]]{{this}} is a [[Term]] describing the [[Practice]] of |
+ | * Review Strategy - Periodical (typically monthly) meeting to review strategic issues and to make adjustments to the strategy and its execution. | ||
+ | * Develop strategy - The continual strategy development process, including external and internal competitive analysis, scenario planning, periodic (typically annual) executive team strategy meeting, and advising the executive team on strategic options | ||
+ | ** Define the [[t:BSC]] - Determine adjustments to standard metrics | ||
+ | ** Align the organization - Cascade metrics through the organization | ||
+ | * Communicate strategy - As-needed strategy updates (adjustments in strategy, strategic initiatives) and periodic [[t:BSC]] messaging (changes in achieved performance) into the organization | ||
+ | * Manage strategic initiatives - Manage the portfolio of strategic initiatives: screen, select, budget, staff, oversee, and/or execute | ||
+ | * Integrate strategic priorties | ||
+ | ** Planning and Budgeting | ||
+ | ** Human resource alignment - Make (achieving the) strategy everyone's responsibility through motivation and training | ||
+ | ** Knowledge management - Enable or coordinate sharing best practices most critical for the strategy | ||
+ | |||
+ | |||
====Use Cases==== | ====Use Cases==== | ||
− | * | + | * [[sc:A1|Develop Supply Chain Strategy]] |
+ | * [[sc:A1|Align Supply Chain Organization]] | ||
+ | ====Notes==== | ||
+ | ''Cascading'' a {{this}} means to translate the corporate-wide scorecard (referred to as Tier 1) down to first business units, support units or departments (Tier 2) and then teams or individuals (Tier 3) | ||
+ | <ins> | ||
+ | [[Link::sc:A1]] | ||
+ | </ins> | ||
{{object | {{object | ||
|name=Strategy Management | |name=Strategy Management | ||
|sort=1 | |sort=1 | ||
− | |level= | + | |level=2 |
|parent=t:GRC | |parent=t:GRC | ||
|keywords=Corporate, GRC, Governance, Risk, Compliance, Strategy, Management,Process Area | |keywords=Corporate, GRC, Governance, Risk, Compliance, Strategy, Management,Process Area |
Cascading a Strategy Management means to translate the corporate-wide scorecard (referred to as Tier 1) down to first business units, support units or departments (Tier 2) and then teams or individuals (Tier 3) Align Strategy
Community Importance Rating: