(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Accessorial Services billing is a [[Term]] describing the practice of [[t:Carrier|Carriers]] to charge for services provided in addition to the basic dock-to-dock transportation. {{this}}s are the most commonly applied accessorials: | Accessorial Services billing is a [[Term]] describing the practice of [[t:Carrier|Carriers]] to charge for services provided in addition to the basic dock-to-dock transportation. {{this}}s are the most commonly applied accessorials: | ||
* [[t:AC01]] | * [[t:AC01]] | ||
− | * [[t:AC02 | + | * [[t:AC02]] |
− | * [[t:AC03 | + | * [[t:AC03]] |
− | * [[t:AC05 | + | * [[t:AC05]] |
− | * [[t:AC08 | + | * [[t:AC08]] |
− | * [[t:AC13 | + | * [[t:AC13]] |
See also: [[t:AC]], [[t:OAC]] | See also: [[t:AC]], [[t:OAC]] | ||
<ins> | <ins> | ||
+ | [[Link::t:Carrier]] | ||
+ | [[Link::t:Shipper]] | ||
[[Link::m:CO1243]] | [[Link::m:CO1243]] | ||
</ins> | </ins> |
Accessorial Services billing is a Term describing the practice of Carriers to charge for services provided in addition to the basic dock-to-dock transportation. Core Accessorial Charges are the most commonly applied accessorials:
See also: Accessorial Charge, Other Accessorial Charge Carrier Shipper Transportation Accessorial Costs
ID | Name | Level | x |
---|---|---|---|
AC | Accessorial Charge | 1 | AC |
CAC | Core Accessorial Charge | 2 | CAC |
AC01 | Fuel Surcharge | 3 | AC01 |
AC02 | Truck Ordered Not Used | 3 | AC02 |
AC03 | Detention With Power | 3 | AC03 |
AC05 | Layover Charge | 3 | AC05 |
AC08 | Un/Loading Charge | 3 | AC08 |
AC13 | Stop-off Charge | 3 | AC13 |