Line 1: | Line 1: | ||
Accessorial Services billing is a [[Term]] describing the practice of Carriers to charge for services provided in addition to the basic dock-to-dock transportation. {{this}}s are the less commonly applied accessorials: | Accessorial Services billing is a [[Term]] describing the practice of Carriers to charge for services provided in addition to the basic dock-to-dock transportation. {{this}}s are the less commonly applied accessorials: | ||
− | * [[t:AC10 | + | * [[t:AC10]] |
− | * [[t:AC16 | + | * [[t:AC16]] |
− | * [[t:AC04 | + | * [[t:AC04]] |
− | * [[t:AC06 | + | * [[t:AC06]] |
− | * [[t:AC15 | + | * [[t:AC15]] |
− | * [[t:AC11 | + | * [[t:AC11]] |
− | * [[t:AC19 | + | * [[t:AC19]] |
− | * [[t:AC07 | + | * [[t:AC07]] |
− | * [[t:AC18 | + | * [[t:AC18]] |
− | * [[t:AC12 | + | * [[t:AC12]] |
− | * [[t:AC14 | + | * [[t:AC14]] |
− | * [[t:AC09 | + | * [[t:AC09]] |
− | * [[t:AC17 | + | * [[t:AC17]] |
See also: [[t:AC]], [[t:CAC]] | See also: [[t:AC]], [[t:CAC]] |
Accessorial Services billing is a Term describing the practice of Carriers to charge for services provided in addition to the basic dock-to-dock transportation. Other Accessorial Charges are the less commonly applied accessorials:
See also: Accessorial Charge, Core Accessorial Charge Carrier Shipper Transportation Accessorial Costs
ID | Name | Level | x |
---|---|---|---|
AC | Accessorial Charge | 1 | AC |
OAC | Other Accessorial Charge | 2 | OAC |
AC04 | Detention without Power | 3 | AC04 |
AC07 | Pallet Jack Charge | 3 | AC07 |
AC09 | Team Charge | 3 | AC09 |
AC10 | Congestion Charge | 3 | AC10 |
AC11 | Out-of-Route | 3 | AC11 |
AC12 | Reconsignment/Diversion Charge | 3 | AC12 |
AC14 | Redelivery Charge | 3 | AC14 |
AC15 | Insurance | 3 | AC15 |
AC16 | Customs Charge | 3 | AC16 |
AC17 | Weigh/Scale Accessorial Charge | 3 | AC17 |
AC18 | Proof of Delivery Charge | 3 | AC18 |
AC19 | Pallet Exchange | 3 | AC19 |
AC06 | Hazardous Material Charge | 3 | AC06 |