Line 21: | Line 21: | ||
|name=Manage Supply Chain Risk | |name=Manage Supply Chain Risk | ||
|parent=sc:G | |parent=sc:G | ||
− | |sort= | + | |sort=4230000 |
|level=2 | |level=2 | ||
|keywords=Supply Chain, Risk, Management, Assessment, Mitigation | |keywords=Supply Chain, Risk, Management, Assessment, Mitigation | ||
|description=Identify and quantify supply chain risks, evaluate risk strategy and developing and implementing measures to mitigate supply chain risks | |description=Identify and quantify supply chain risks, evaluate risk strategy and developing and implementing measures to mitigate supply chain risks | ||
}} | }} |
The collection of processes associated with identifying, assessing, quantifying, evaluating and mitigating the Risks associated with product and service supply chains. It covers the entire life cycle of the supply chain network as threats and vulnerabilities may compromise the supply chain at any stage.
Supply chain risk is typically Managed over the entire end-to-end supply chain.
OpenReference recommends adoption of ISO 31000 processes to build Supply Chain Risk Management governance processes, systems and behaviors. Manage Supply Chain Risk provides the processes to describe an enterprise's Supply Chain Risk Management processes. ISO 31000 is copyright ISO.
Compare to: ISO 31000:2009 Supply Chain Risk Management Risk Register
ID | Name | Level | x |
---|---|---|---|
G | Govern | 1 | G |
G3 | Manage Supply Chain Risk | 2 | G3 |
G301 | Define Context | 3 | G301 |
G302 | Identify Risks | 3 | G302 |
G303 | Analyze Risks | 3 | G303 |
G304 | Evaluate Risks | 3 | G304 |
G305 | Treat Risks | 3 | G305 |
G306 | Monitor Risks | 3 | G306 |
G307 | Report and Communicate | 3 | G307 |
ID | Name | Clear | x |
---|---|---|---|
Risk Register | Risk Register | Risk Register | |
SCRM | Supply Chain Risk Management | SCRM |
| Process |
| ||||
---|---|---|---|---|---|---|
G3 | ||||||