m (1 revision imported: 2017 Reset) |
|||
Line 10: | Line 10: | ||
|name=Manage Compliance | |name=Manage Compliance | ||
|parent=sc:G | |parent=sc:G | ||
− | |sort= | + | |sort=4220000 |
|level=2 | |level=2 | ||
|keywords=Compliance, Management, Policy, Regulatory, Non-compliance, Corrective, Action, Supply Chain | |keywords=Compliance, Management, Policy, Regulatory, Non-compliance, Corrective, Action, Supply Chain | ||
|description=Monitoring internal and external compliance and identifying corrective actions for non-compliance | |description=Monitoring internal and external compliance and identifying corrective actions for non-compliance | ||
}} | }} |
The collection of processes associated with monitoring compliance and corrective actions to resolve compliance issues of supply chain (products, services, staff, suppliers, and partners). This includes compliance to company policies and compliances to regulatory requirements.
ID | Name | Level | x |
---|---|---|---|
G | Govern | 1 | G |
G2 | Manage Compliance | 2 | G2 |
G201 | Monitor Regulatory Agencies | 3 | G201 |
G202 | Map Policies to Network | 3 | G202 |
G203 | Evaluate Applicability | 3 | G203 |
G204 | Assess Regulatory Impact | 3 | G204 |
G205 | Manage and Publish Policies | 3 | G205 |
G206 | Monitor and Audit | 3 | G206 |
G207 | Report and Communicate | 3 | G207 |
| Process |
| ||||
---|---|---|---|---|---|---|
G2 | ||||||