m (Text replacement - "Discuss Contract Custom Solution" to "Discuss Contract Custom Solution") |
|||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
[[Link::m:AE122]] | [[Link::m:AE122]] | ||
[[Link::t:WIP]] | [[Link::t:WIP]] | ||
− | [[Link::t: | + | [[Link::t:P2P]] |
</ins> | </ins> | ||
{{Object | {{Object | ||
|name=Produce | |name=Produce | ||
|parent=sc:M2 | |parent=sc:M2 | ||
− | |sort= | + | |sort=5320400 |
|level=3 | |level=3 | ||
}} | }} | ||
[[Category:Process]][[Category:Supply Chain]] | [[Category:Process]][[Category:Supply Chain]] |
The activities associated with performing one or more tasks to convert raw materials, components, parts, or sub-assemblies into sellable products, sub-assemblies or semi-finished products. The product is produced for a specific Customer Order. Production volumes are determined by the orders for which they are produced.
Typically more complex manufacturing processes employ multiple versions of Produce in parallel and/or in sequence. Orders Defect Free Ratio Make Cycle Time Cost of Goods Sold Days of Inventory Days of WIP Inventory Work-in-Process Plan-to-Produce
ID | Name | Level | x |
---|---|---|---|
DP12 | Orders Defect Free Ratio | 2 | DP12 |
RS13 | Make Cycle Time | 2 | RS13 |
CO11 | Cost of Goods Sold | 2 | CO11 |
AE12 | Days of Inventory | 2 | AE12 |
AE122 | Days of WIP Inventory | 3 | AE122 |
| Process |
| ||||
---|---|---|---|---|---|---|
M204 | ||||||