m (1 revision imported: 2017 Reset) |
|||
Line 11: | Line 11: | ||
|name=Develop Network Change Roadmap | |name=Develop Network Change Roadmap | ||
|parent=sc:A2 | |parent=sc:A2 | ||
− | |sort= | + | |sort=4121200 |
|level=3 | |level=3 | ||
|keywords=Develop, Plan, Implement, Network, Changes, Supply Chain, Management | |keywords=Develop, Plan, Implement, Network, Changes, Supply Chain, Management | ||
|description=Development of a plan to implement supply chain network changes. Information collected/required includes: cost projections, risk assessments, performance improvement projections, business environment, internal priorities, supply chain strategy, budgets | |description=Development of a plan to implement supply chain network changes. Information collected/required includes: cost projections, risk assessments, performance improvement projections, business environment, internal priorities, supply chain strategy, budgets | ||
}} | }} |
The activities associated with the assessment, ranking, justification and communication of network changes. Information collected/required includes: cost projections, risk assessments, performance improvement projections, business environment, internal priorities, supply chain strategy, budgets.
This is generally concluded by a (series of) management or sponsor and stakeholder meeting(s) to ensure buy-in form the management team or sponsor and stakeholders.
Validation at this point is generally ensuring the proposed changes are still aligned with the business and supply chain strategies as well as a final review with all stakeholders of the proposed changes.
| Process |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
A212 |
|
||||||||