m (Text replacement - "Engineer-To-Order" to "Engineer-to-Order") |
|||
Line 18: | Line 18: | ||
|name=Identify Supply Sources | |name=Identify Supply Sources | ||
|parent=sc:S3 | |parent=sc:S3 | ||
− | |sort= | + | |sort=5230100 |
|level=3 | |level=3 | ||
|keywords=ETO, Supplier, Selection, RFP, RFI, RFQ, Supply Chain | |keywords=ETO, Supplier, Selection, RFP, RFI, RFQ, Supply Chain | ||
|description=Discover, evaluate and select suppliers for Engineer-To-Order materials or services | |description=Discover, evaluate and select suppliers for Engineer-To-Order materials or services | ||
}} | }} |
The activities associated with determining demand for new supply contracts for an Engineer-to-Order Sales or Production Order, discovering, evaluating and selecting potential suppliers. This may include issuing a RFQ, Request For Product, or Invitation To Bid.
Sources of potential suppliers include:
S3 processes represent S activities in response to engineering orders, they are not intended as a replacement of S0 processes or product development processes. Sourcing Cycle Time Denied Party List Pre-Qualification Questionnaire Discuss Contract Custom Solution
ID | Name | Clear | x |
---|---|---|---|
DPL | Denied Party List | DPL | |
PQQ | Pre-Qualification Questionnaire | PQQ | |
RFP | Request for Proposal | RFP | |
RFQ | Request for Quote | RFQ |
| Process |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S301 |
|
|||||||||||