m (Text replacement - "Discuss Contract Custom Solution" to "Discuss Contract Custom Solution") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:UnloadingRailHopperCar.jpg|thumb|Unloading rail hopper cars]] | ||
The activities associated with unloading the transportation vehicle. This may include inspection for damage, counting or weighing out to determine delivered volumes, taking samples for analysis and depalletizing, unpacking, repacking, repalletizing where needed. | The activities associated with unloading the transportation vehicle. This may include inspection for damage, counting or weighing out to determine delivered volumes, taking samples for analysis and depalletizing, unpacking, repacking, repalletizing where needed. | ||
===Use Cases=== | ===Use Cases=== | ||
Line 18: | Line 19: | ||
[[Link::m:CO12]] | [[Link::m:CO12]] | ||
[[Link::m:CO111]] | [[Link::m:CO111]] | ||
− | [[Link::t: | + | [[Link::t:S2P]] |
[[Link::t:GR]] | [[Link::t:GR]] | ||
[[Link::t:RL2]] | [[Link::t:RL2]] | ||
Line 26: | Line 27: | ||
|name=Unload | |name=Unload | ||
|parent=sc:S1 | |parent=sc:S1 | ||
− | |sort= | + | |sort=5210300 |
|level=3 | |level=3 | ||
}} | }} | ||
[[Category:Supply Chain]] | [[Category:Supply Chain]] |
The activities associated with unloading the transportation vehicle. This may include inspection for damage, counting or weighing out to determine delivered volumes, taking samples for analysis and depalletizing, unpacking, repacking, repalletizing where needed.
Typically this process is complete when the product is ready for put away or transfer. Some use cases require the unloading process to put the product away immediately. For example: For bulk products the (tanker, tanker truck or dump truck) unloading process cannot be separated from the put away process (storage tanks).
Generally the costs to S102 and Unload are part of CO11. For a distribution network the costs of these processes may be classified as CO12. Demurrage and Detention Sourcing Cycle Time Cost of Goods Sold Distribution Costs Direct Material Costs Source-to-Pay Goods Receipt Byproduct Return Dock Appointment Scheduling
ID | Name | Level | x |
---|---|---|---|
RS14 | Sourcing Cycle Time | 2 | RS14 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO111 | Direct Material Costs | 3 | CO111 |
CO12 | Distribution Costs | 2 | CO12 |
ID | Name | Clear | x |
---|---|---|---|
RL2 | Byproduct Return | RL2 | |
D&D | Demurrage and Detention | D&D | |
DAS | Dock Appointment Scheduling | DAS | |
GR | Goods Receipt | GR | |
S2P | Source-to-Pay | S2P |
| Process |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S103 |
|
||||||||||||||