m (1 revision imported: 2017 Reset) |
|||
Line 14: | Line 14: | ||
|name=Calculate Sourcing Plan | |name=Calculate Sourcing Plan | ||
|parent=sc:P2 | |parent=sc:P2 | ||
− | |sort= | + | |sort=5120300 |
|level=3 | |level=3 | ||
|keywords=Material, Acquisition, Planning, MRP, Calculate, Requirements, Supply chain, Supply, Procurement, Purchasing, Netting, Offsetting | |keywords=Material, Acquisition, Planning, MRP, Calculate, Requirements, Supply chain, Supply, Procurement, Purchasing, Netting, Offsetting | ||
|description=Calculating the sourcing plan by comparing demand and supply for materials (and services) | |description=Calculating the sourcing plan by comparing demand and supply for materials (and services) | ||
}} | }} |
The activities associated with determining a sourcing plan based on available demand and on-hand inventory, supplier scheduled deliveries and supplier contracts. This supply-demand balancing process will identify incremental supplier deliveries, excess inventory, undesired scheduled deliveries, excess contractual volumes and contractual shortages.
This process is generally highly automated and consists of two steps:
Alternative names include: Netting and Offsetting, MRP (Materials Requirements Planning), DRP Distribution Requirements Planning), Strategic Sourcing Plan (long term) Planning Frequency Cost of Goods Sold Direct Material Costs
ID | Name | Level | x |
---|---|---|---|
RS11 | Planning Frequency | 2 | RS11 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO111 | Direct Material Costs | 3 | CO111 |
| Process |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P203 |
|
||||||||||||