m (Text replacement - "|sort=9" to "|sort=42") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The activities associated with defining the scope of the risk assessment or risk management program, and reviewing existing risk documentation and risk classification standards. | + | The activities associated with defining the scope of the risk assessment or risk management program, and reviewing existing risk documentation and risk classification standards. This includes interviewing key stakeholders, obtaining/assessing/publishing documentation and classification standards and tools, and identifying sources of information. |
− | + | A [[link::t:RBS]] is a recommended tool to classify risks. It provides a standardized structure to guide risk classification. Typical classes include: | |
* '''Strategic''' = Risks related to the effectiveness of the business strategy and its implementation; Organizational structures, Mergers & Acquisitions, Product strategy, Go-to-Market strategy, Supply Chain strategy, Intellectual Property strategy | * '''Strategic''' = Risks related to the effectiveness of the business strategy and its implementation; Organizational structures, Mergers & Acquisitions, Product strategy, Go-to-Market strategy, Supply Chain strategy, Intellectual Property strategy | ||
* '''Economic''' = Risks related to external economic influences; Markets, Competition, Availability credit/funding, inflation, volatility of interest and exchange rates, and price volatility of base materials and energy | * '''Economic''' = Risks related to external economic influences; Markets, Competition, Availability credit/funding, inflation, volatility of interest and exchange rates, and price volatility of base materials and energy | ||
Line 21: | Line 21: | ||
<ins> | <ins> | ||
[[Link::t:SCRM]] | [[Link::t:SCRM]] | ||
+ | [[Link::t:SCO]] | ||
</ins> | </ins> | ||
{{Object | {{Object | ||
|name=Define Context | |name=Define Context | ||
|parent=sc:G3 | |parent=sc:G3 | ||
− | |sort= | + | |sort=4230100 |
|level=3 | |level=3 | ||
|keywords=Define, Risk, Management, Context, Organization, SCRM, Supply Chain, Network, Governance | |keywords=Define, Risk, Management, Context, Organization, SCRM, Supply Chain, Network, Governance | ||
|description= | |description= | ||
}} | }} |
The activities associated with defining the scope of the risk assessment or risk management program, and reviewing existing risk documentation and risk classification standards. This includes interviewing key stakeholders, obtaining/assessing/publishing documentation and classification standards and tools, and identifying sources of information.
A Risk Breakdown Structure is a recommended tool to classify risks. It provides a standardized structure to guide risk classification. Typical classes include:
OpenReference recommends adoption of ISO 31000 processes to build Supply Chain Risk Management governance processes, systems and behaviors. G3 provides the processes to describe an enterprise's SCRM processes. ISO 31000 is copyright ISO.
Compare to: ISO 31000:2009:5.3 Establish the context. Supply Chain Risk Management Supply Chain Outline
ID | Name | Clear | x |
---|---|---|---|
RBS | Risk Breakdown Structure | RBS | |
SCO | Supply Chain Outline | SCO | |
SCRM | Supply Chain Risk Management | SCRM |
| Process |
| ||||||
---|---|---|---|---|---|---|---|---|
G301 |
|
|||||||