(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="orfocus" id="faprocess"> | <div class="orfocus" id="faprocess"> | ||
− | ==[[PM | + | ==[[PM]] Operations== |
− | + | Marketing operational processes describe the day-to-day activities performed by [[PM]] and portfolio management function(s). This includes the activities defined as Analyze, Develop and Market</div> | |
− | |||
− | |||
{{update}} | {{update}} | ||
==Planning== | ==Planning== | ||
Line 263: | Line 261: | ||
This content is under development. | This content is under development. | ||
{{object | {{object | ||
− | |name= | + | |name=Marketing Operations |
− | |sort= | + | |parent= |
+ | |sort=1000000 | ||
|level=0 | |level=0 | ||
− | |keywords= | + | |keywords=Portfolio Management, Operational, Process, Marketing, Market, Lead Generation |
− | |description= | + | |description= |
}} | }} | ||
− | [[Category:Domain]][[Category: | + | [[Category:Domain]][[Category:Marketing]] |
P Plan |
---|
A Analyze |
---|
D Develop |
---|
M Market |
---|
This content is under development.
Marketing Operations 1000000 0 Portfolio Management, Operational, Process, Marketing, Market, Lead Generation