(3 intermediate revisions by the same user not shown) | |||
Line 49: | Line 49: | ||
-- Caspar | -- Caspar | ||
+ | |||
+ | == Proposal == | ||
+ | |||
+ | * Environmental Sustainability - natural resources/energy | ||
+ | ** SD1 Sustainable Intake | ||
+ | *** SD11 Water Intake (O1) | ||
+ | *** SD12 Energy Intake (O2/P6) | ||
+ | **** SD121 Renewable Energy Use (O3) | ||
+ | **** SD122 Non-renewable Energy Use | ||
+ | *** SD13 Material Intake | ||
+ | **** SD131 Re-use/Recycled Materials (renew) | ||
+ | **** SD132 Renewable Materials (new) | ||
+ | **** SD133 Non-renewable Materials (new) | ||
+ | **** SD134 Restricted Substances (new+renew) | ||
+ | ** SD2 Sustainable Output | ||
+ | *** SD21 Air Emissions | ||
+ | **** SD211 GHG Emissions | ||
+ | **** SD212 Non-GHG Emissions | ||
+ | *** SD22 Water Releases | ||
+ | *** SD23 Residuals Output (O5) | ||
+ | **** SD231 Residuals Mass Balance (O5<sub>1</sub>) | ||
+ | **** SD232 Residuals Waste Output (O5<sub>2</sub>) | ||
+ | ***** SD2321 Air | ||
+ | ***** SD2322 Water/Sewage | ||
+ | ***** SD2323 Land | ||
+ | ***** SD2324 Treatment/Recycle/Recovery | ||
+ | ***** SD2325 Other | ||
+ | ** SD3 Sustainable Recovery | ||
+ | *** SD31 Water Re-use | ||
+ | *** SD32 Energy Re-use | ||
+ | *** SD33 Material Re-use | ||
+ | * Economic Sustainability - continuity/re-use/recycle | ||
+ | * Social Sustainability - labor related | ||
+ | |||
+ | >> Regards Oscar | ||
+ | |||
+ | == Proposal Revised == | ||
+ | * SD1 Environmental Sustainability Index | ||
+ | ** SD11 Sustainable Intake | ||
+ | *** SD111 Water Intake (O1) | ||
+ | *** SD112 Energy Intake (O2/P6) | ||
+ | **** SD1121 Renewable Energy Use (O3) | ||
+ | **** SD1122 Non-renewable Energy Use | ||
+ | *** SD113 Material Intake | ||
+ | **** SD1131 Re-use/Recycled Materials (renew) | ||
+ | **** SD1132 Renewable Materials (new) | ||
+ | **** SD1133 Non-renewable Materials (new) | ||
+ | **** SD1134 Restricted Substances (new+renew) | ||
+ | ** SD12 Sustainable Output | ||
+ | *** SD121 Air Emissions | ||
+ | **** SD1211 GHG Emissions | ||
+ | **** SD1212 Non-GHG Emissions | ||
+ | *** SD122 Water Releases | ||
+ | *** SD123 Residuals Output (O5) | ||
+ | **** SD1231 Residuals Mass Balance (O5<sub>1</sub>) | ||
+ | **** SD1232 Residuals Waste Output (O5<sub>2</sub>) | ||
+ | ***** SD12321 Air | ||
+ | ***** SD12322 Water/Sewage | ||
+ | ***** SD12323 Land | ||
+ | ***** SD12324 Treatment/Recycle/Recovery | ||
+ | ***** SD12325 Other | ||
+ | ** SD13 Sustainable Recovery | ||
+ | *** SD131 Water Re-use | ||
+ | *** SD132 Energy Re-use | ||
+ | *** SD133 Material Re-use | ||
+ | * SD2 Economic Sustainability - needs further discussion | ||
+ | * SD3 Social Sustainability - labor related - needs further discussion |
I recommend we start with the OECD metrics (similarly like how we use the Sustainable Development Goal class for sustainable development goals).
We need to classify them by the 3 sub-attributes identified:
Here are the OECD metrtics:
I1. Non-renewable materials intensity - note: link to Source processes
I2. Restricted substances intensity - note: link to Source processes
I3. Recycled/reused content - note: link to Source processes
O1. Water intensity - note: link to Source/Make processes
O2. Energy intensity - note: link to Source/Make/Deliver processes
O3. Renewable proportion of energy - note: link to Source/Make/Deliver processes
O4. Greenhouse gas intensity - note: link to Source/Make/Deliver processes
O5. Residuals intensity - note: link to Make processes
O6. Air releases intensity - note: link to Make processes
O7. Water releases intensity - note: link to Make processes
O8. Proportion of natural land - note: link to Make processes
P1. Recycled/reused content - note: link to Source processes = I3
P2. Recyclability - note: link to? This is whether the product can be recycled later
P3. Renewable materials content - note: link to Source processes
P4. Non-renewable materials intensity - note: link to Source processes = I1
P5. Restricted substances content - note: link to Source processes = I2
P6. Energy consumption intensity - note: link to Source/Make/Deliver processes
P7. Greenhouse gas emissions intensity - note: link to Source/Make/Deliver processes
-- Caspar
>> Regards Oscar