(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
[[Link::m:DP13]] | [[Link::m:DP13]] | ||
[[Link::m:DP14]] | [[Link::m:DP14]] | ||
− | [[Link::m: | + | [[Link::m:RS121]] |
[[Link::m:RS22]] | [[Link::m:RS22]] | ||
[[Link::m:CO12]] | [[Link::m:CO12]] | ||
Line 24: | Line 24: | ||
|name=Reserve Inventory | |name=Reserve Inventory | ||
|parent=sc:D1 | |parent=sc:D1 | ||
− | |sort= | + | |sort=5410300 |
|level=3 | |level=3 | ||
}} | }} | ||
[[Category:Supply Chain]] | [[Category:Supply Chain]] |
The activities associated with identifying and reserving inventory or future inventory required to fulfill the order. This may include identifying inventory in multiple ship-from locations. This may include creating or updating scheduled shipment and/or delivery dates or availability dates for customer pickup.
Future inventory here means the inventory projected to become available from Make or Source processes at dates in the future.
This process may update one or more date fields on order records; current scheduled shipment/delivery date, original scheduled shipment/delivery date. Quote-to-Cash Order-to-Cash Orders On-time Ratio Orders In-full Ratio Entry-to-Processing Cycle Time Order Processing Delays Distribution Costs Order Management Cost
ID | Name | Level | x |
---|---|---|---|
DP13 | Orders On-time Ratio | 2 | DP13 |
DP14 | Orders In-full Ratio | 2 | DP14 |
RS121 | Entry-to-Processing Cycle Time | 3 | RS121 |
RS22 | Order Processing Delays | 2 | RS22 |
CO12 | Distribution Costs | 2 | CO12 |
CO121 | Order Management Cost | 3 | CO121 |
| Process |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D103 |
|
||||||||||||||