m (Text replacement - "lead-time" to "lead time") |
|||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
[[Link::m:DP13]] | [[Link::m:DP13]] | ||
[[Link::m:DP14]] | [[Link::m:DP14]] | ||
− | [[Link::m: | + | [[Link::m:RS121]] |
[[Link::m:CO11]] | [[Link::m:CO11]] | ||
[[Link::m:CO111]] | [[Link::m:CO111]] | ||
Line 29: | Line 29: | ||
|name=Route & Schedule Order | |name=Route & Schedule Order | ||
|parent=sc:D2 | |parent=sc:D2 | ||
− | |sort= | + | |sort=5420300 |
|level=3 | |level=3 | ||
|keywords=Order Promising, ATP, CTP, Lead-time, Order Management, Supply Chain | |keywords=Order Promising, ATP, CTP, Lead-time, Order Management, Supply Chain |
The activities associated with determining the origin and requesting product for the order (routing) and determining the delivery date for the order (scheduling). This may include placing a request or order for product to the supplying entity (manufacturing or sourcing).
The method/algorithm of assigning dates and reserving inventory is generally one of the following:
Once order scheduling is complete a notification (Order Confirmation) may be send to the sending and/or receiving parties.
This process may update one or more date fields on order records; current scheduled shipment/delivery date, original scheduled shipment/delivery date. Discuss Contract Custom Solution Orders On-time Ratio Orders In-full Ratio Entry-to-Processing Cycle Time Cost of Goods Sold Direct Material Costs Distribution Costs Order Management Cost Order-to-Cash Quote-to-Cash
ID | Name | Level | x |
---|---|---|---|
DP13 | Orders On-time Ratio | 2 | DP13 |
DP14 | Orders In-full Ratio | 2 | DP14 |
RS121 | Entry-to-Processing Cycle Time | 3 | RS121 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO111 | Direct Material Costs | 3 | CO111 |
CO12 | Distribution Costs | 2 | CO12 |
CO121 | Order Management Cost | 3 | CO121 |
| Process |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D203 |
|
||||||||||||||||||||||