(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
[[Link::t:Q2C]] | [[Link::t:Q2C]] | ||
[[Link::m:DP13]] | [[Link::m:DP13]] | ||
− | [[Link::m: | + | [[Link::m:RS121]] |
+ | [[Link::m:RS123]] | ||
[[Link::m:CO122]] | [[Link::m:CO122]] | ||
[[Link::t:INCO]] | [[Link::t:INCO]] | ||
Line 22: | Line 23: | ||
[[Link::t:SM]] | [[Link::t:SM]] | ||
[[Link::t:Load]] | [[Link::t:Load]] | ||
+ | [[Link::t:IR]] | ||
</ins> | </ins> | ||
{{Object | {{Object | ||
|name=Schedule Transportation | |name=Schedule Transportation | ||
|parent=sc:D2 | |parent=sc:D2 | ||
− | |sort= | + | |sort=5420400 |
|level=3 | |level=3 | ||
}} | }} | ||
[[Category:Supply Chain]] | [[Category:Supply Chain]] |
The activities associated with the selection of transportation mode, service provider and issuing a request for transportation services. This may include determining optimal transportation mode, route and service level to meet customer promise, building loads and tendering for transportation services. Typically transportation scheduling focuses on:
Once transportation scheduling is complete the order may be updated with the latest delivery information and a notification (Schedule Change) may be send to the sending and/or receiving parties.
Many companies (Shipper) perform only a light version of this process as they have outsourced transportation. The transportation service provider will likely perform most of these tasks instead of the Shipper. Order-to-Cash Quote-to-Cash Orders On-time Ratio Entry-to-Processing Cycle Time Pick-to-Ship Cycle Time Storage Costs Incoterms Demurrage and Detention Shipping Mode Load type Information Received
ID | Name | Level | x |
---|---|---|---|
DP13 | Orders On-time Ratio | 2 | DP13 |
RS121 | Entry-to-Processing Cycle Time | 3 | RS121 |
RS123 | Pick-to-Ship Cycle Time | 3 | RS123 |
CO122 | Storage Costs | 3 | CO122 |
ID | Name | Clear | x |
---|---|---|---|
D&D | Demurrage and Detention | D&D | |
INCO | Incoterms | INCO | |
IR | Information Received | IR | |
JIS | Just-In-Sequence | JIS | |
Load | Load type | Load | |
O2C | Order-to-Cash | O2C | |
Q2C | Quote-to-Cash | Q2C | |
Shipper | Shipper | Shipper | |
SM | Shipping Mode | SM | |
SOS | Special Order Service | SOS |
| Process |
| ||||||
---|---|---|---|---|---|---|---|---|
D204 |
|
|||||||