(18 intermediate revisions by the same user not shown) | |||
Line 54: | Line 54: | ||
|?Name = Name | |?Name = Name | ||
|format=broadtable | |format=broadtable | ||
− | |class=wikitable smwtable child noheader | + | |class=wikitable smwtable child noheader |
|mainlabel=- | |mainlabel=- | ||
|headers=plain | |headers=plain | ||
Line 127: | Line 127: | ||
|order=asc | |order=asc | ||
}}</td></tr> | }}</td></tr> | ||
− | <tr class="mh"><td rowspan= | + | <tr class="mh"><td rowspan=1 class="responsive l1">{{#ask:[[Category:Metric]] [[m:RS3]] |
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader mhl1 | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }} | ||
+ | </td><td class="l2"></td><td class="l3"> | ||
+ | </td></tr> | ||
+ | <tr class="mh"><td rowspan=3 class="responsive l1">{{#ask:[[Category:Metric]] [[m:RS4]] | ||
|? = ID | |? = ID | ||
|?Name = Name | |?Name = Name | ||
Line 137: | Line 149: | ||
|order=asc | |order=asc | ||
}} | }} | ||
− | </td><td class="l2">{{#ask:[[Category:Metric]] [[m: | + | </td><td class="l2">{{#ask:[[Category:Metric]] [[m:RS41]] |
|? = ID | |? = ID | ||
|?Name = Name | |?Name = Name | ||
Line 146: | Line 158: | ||
|sort=Sorting | |sort=Sorting | ||
|order=asc | |order=asc | ||
− | }}</td><td class="l3">{{#ask:[[Category:Metric]] [[Parent::m: | + | }}</td><td class="l3">{{#ask:[[Category:Metric]] [[Parent::m:RS41]] [[Level::3]] |
|? = ID | |? = ID | ||
|?Name = Name | |?Name = Name | ||
Line 156: | Line 168: | ||
|order=asc | |order=asc | ||
}}</td></tr> | }}</td></tr> | ||
− | <tr class="mh"><td class="l2">{{#ask:[[Category:Metric]] [[m: | + | <tr class="mh"><td class="l2">{{#ask:[[Category:Metric]] [[m:RS42]] |
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td><td class="l3">{{#ask:[[Category:Metric]] [[Parent::m:RS42]] [[Level::3]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader mhl2 | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td></tr> | ||
+ | <tr class="mh"><td class="l2">{{#ask:[[Category:Metric]] [[m:RS43]] | ||
|? = ID | |? = ID | ||
|?Name = Name | |?Name = Name | ||
Line 165: | Line 196: | ||
|sort=Sorting | |sort=Sorting | ||
|order=asc | |order=asc | ||
− | }}</td><td class="l3">{{#ask:[[Category:Metric]] [[Parent::m: | + | }}</td><td class="l3">{{#ask:[[Category:Metric]] [[Parent::m:RS43]] [[Level::3]] |
|? = ID | |? = ID | ||
|?Name = Name | |?Name = Name |
The average speed at which a business or process operates; the ability to complete activities within a given time, under pre-defined conditions. Responsiveness has three dimensions:
The time required to adjust to changing business conditions is a Adaptability metric type.
The following metrics have been identified as strategic and diagnostic metrics for Responsiveness:
Strategic |
Diagnostic) | ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
| |||||||||||||||
|
| ||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
| ||||||||||||||
| |||||||||||||||
|
Compare also to other performance Attributes: Adaptability, Asset Efficiency, Cost, Dependability, Sustainability.
Community Importance Rating: