(Created page with "{{this}} measures.. ===Calculation=== {{math|{{this}}|{{frac|Unplanned Downtime Hours|Total Hours|100 %}}}} where: * Unplanned Downtime Hours = * Total Hours = Unit of mea...") |
|||
Line 1: | Line 1: | ||
− | {{this}} measures | + | {{this}} measures the produced quantity graded as 'Rework required', as a percentage of total quantity produced. |
===Calculation=== | ===Calculation=== | ||
− | {{math|{{this}}|{{frac| | + | {{math|{{this}}|{{frac|Rework Quantity|Total Quantity|100 %}}}} |
where: | where: | ||
− | * | + | * Rework Quantity = |
− | * Total | + | * Total Quantity = |
Unit of measure: % | Unit of measure: % | ||
===Importance=== | ===Importance=== | ||
Line 12: | Line 12: | ||
[[Category:Metric]] | [[Category:Metric]] | ||
{{Object | {{Object | ||
− | |name= | + | |name=Rework |
− | |parent=m: | + | |parent=m:AE33 |
− | |sort= | + | |sort=53320 |
|level=3 | |level=3 | ||
}} | }} |
Rework Required Rate measures the produced quantity graded as 'Rework required', as a percentage of total quantity produced.
Rework Required Rate | ||||
= |
|
where:
Unit of measure: %
..
..
Community Importance Rating: