(Created page with "{{this}} measures.. ===Calculation=== {{math|{{this}}|{{frac|Planned Downtime Hours|Total Hours|100 %}}}} where: * Planned Downtime Hours = * Total Hours = Unit of measure...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{this}} measures.. | {{this}} measures.. | ||
===Calculation=== | ===Calculation=== | ||
− | {{math|{{this}}|{{frac| | + | {{math|{{this}}|{{frac|Quantity Devalued|Total Quantity|100 %}}}} |
where: | where: | ||
− | * | + | * Quantity Devalued = |
− | * Total | + | * Total Quantity = |
Unit of measure: % | Unit of measure: % | ||
===Importance=== | ===Importance=== | ||
Line 12: | Line 12: | ||
[[Category:Metric]] | [[Category:Metric]] | ||
{{Object | {{Object | ||
− | |name= | + | |name=Devalued Rate |
− | |parent=m: | + | |parent=m:AE313 |
− | |sort= | + | |sort=53131 |
− | |level= | + | |level=4 |
}} | }} | ||
<ins> | <ins> | ||
</ins> | </ins> |
Devalued Rate measures..
Devalued Rate | ||||
= |
|
where:
Unit of measure: %
..
..
Community Importance Rating: