(Created page with "{{this}} measures.. ===Calculation=== {{math|{{this}}|{{frac|Unplanned Downtime Hours|Total Hours|100 %}}}} where: * Unplanned Downtime Hours = * Total Hours = Unit of mea...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{this}} measures | + | {{this}} measures the produced quantity graded as 'Rework required', as a percentage of total quantity produced. |
===Calculation=== | ===Calculation=== | ||
− | {{math|{{this}}|{{frac| | + | {{math|{{this}}|{{frac|Rework Quantity|Total Quantity|100 %}}}} |
where: | where: | ||
− | * | + | * Rework Quantity = |
− | * Total | + | * Total Quantity = |
Unit of measure: % | Unit of measure: % | ||
===Importance=== | ===Importance=== | ||
Line 12: | Line 12: | ||
[[Category:Metric]] | [[Category:Metric]] | ||
{{Object | {{Object | ||
− | |name= | + | |name=Rework Required Rate |
− | |parent=m: | + | |parent=m:AE313 |
− | |sort= | + | |sort=53132 |
− | |level= | + | |level=4 |
}} | }} | ||
<ins> | <ins> | ||
</ins> | </ins> |
Rework Required Rate measures the produced quantity graded as 'Rework required', as a percentage of total quantity produced.
Rework Required Rate | ||||
= |
|
where:
Unit of measure: %
..
..
Community Importance Rating: