Actions

Sidebar

Difference between revisions of "Sidebar"

Line 30: Line 30:
 
** t:E2E|Key Processes
 
** t:E2E|Key Processes
 
** t:F2P|» Forecast-to-Plan
 
** t:F2P|» Forecast-to-Plan
** t:S2PSource-to-Pay
+
** t:P2PProcure-to-Pay
** t:P2P|» Plan-to-Product
+
** t:P2S|» Plan-to-Stock
 
** t:P2M|» Plan-to-Move
 
** t:P2M|» Plan-to-Move
 
** t:I2O|» Inquiry-to-Order
 
** t:I2O|» Inquiry-to-Order

Revision as of 15:39, 19 November 2019

  • About
  • Frameworks
    • Frameworks|Overview
    • PM|Marketing
    • PMO|» Processes
    • SS|Sales & Support
    • SSPM|» Metrics
    • SSO|» Processes
    • SC|Supply Chain
    • SCPM|» Metrics
    • SCO|» Processes
    • SCM|» Management
    • FA|Finance & Accounting
    • FAO|» Processes
    • Term|Terms & Acronyms
  • Keywords
    • Attribute|Key Indicators
    • m:DP|» Dependability
    • m:RS|» Responsiveness
    • m:AD|» Adaptability
    • m:CO|» Cost
    • m:AE|» Asset Efficiency
    • m:SD|» Sustainability
    • m:KR|» Key Risk
    • t:E2E|Key Processes
    • t:F2P|» Forecast-to-Plan
    • t:P2P|» Procure-to-Pay
    • t:P2S|» Plan-to-Stock
    • t:P2M|» Plan-to-Move
    • t:I2O|» Inquiry-to-Order
    • t:O2C|» Order-to-Cash
    • t:R2R|» Record-to-Report
    • t:A2R|» Acquire-to-Retire
    • t:R2A|» Risk-to-Assurance
    • t:H2R|» Hire-to-Separation
  • SEARCH