Line 2: | Line 2: | ||
[[Link::t:PP&E]] | [[Link::t:PP&E]] | ||
[[Link::t:IAS17]] | [[Link::t:IAS17]] | ||
+ | [[Link::t:IAS40]] | ||
+ | [[Link::t:IFRS16]] | ||
</ins> | </ins> | ||
[[Category:Metric]][[Category:Supply Chain]] | [[Category:Metric]][[Category:Supply Chain]] |
Property, Plant & Equipment IAS 17 Leases* IAS 40 Investment Property IFRS 16 Leases
Community Importance Rating:ID | Name | Clear | x |
---|---|---|---|
IAS17 | IAS 17 Leases* | IAS17 | |
IAS40 | IAS 40 Investment Property | IAS40 | |
IFRS16 | IFRS 16 Leases | IFRS16 | |
PP&E | Property, Plant & Equipment | PP&E |