Line 127: | Line 127: | ||
|order=asc | |order=asc | ||
}}</td></tr> | }}</td></tr> | ||
− | + | <tr class="mh"><td rowspan=2 class="responsive l1">{{#ask:[[Category:Metric]] [[m:RS2]] | |
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader mhl1 | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }} | ||
+ | </td><td class="l2">{{#ask:[[Category:Metric]] [[m:RS21]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader mhl1 mh1t | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td><td class="l3">{{#ask:[[Category:Metric]] [[Parent::m:RS21]] [[Level::3]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td></tr> | ||
+ | <tr class="mh"><td class="l2">{{#ask:[[Category:Metric]] [[m:RS22]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td><td class="l3">{{#ask:[[Category:Metric]] [[Parent::m:RS22]] [[Level::3]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader mhl2 | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td></tr> | ||
</table> | </table> | ||
Compare also to other performance [[Attribute]]s: [[m:AD]], [[m:AE]], [[m:CO]], [[m:DP]], [[m:SD]]. | Compare also to other performance [[Attribute]]s: [[m:AD]], [[m:AE]], [[m:CO]], [[m:DP]], [[m:SD]]. |
The average speed at which a business or process operates; the ability to complete activities within a given time, under pre-defined conditions. Responsiveness has three dimensions:
The time required to adjust to changing business conditions is a Adaptability metric type.
The following metrics have been identified as strategic and diagnostic metrics for Responsiveness:
Strategic |
Diagnostic) | ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
| |||||||||||||||
|
| ||||||||||||||
| |||||||||||||||
|
| ||||||||||||||
|
Compare also to other performance Attributes: Adaptability, Asset Efficiency, Cost, Dependability, Sustainability.
Community Importance Rating: