Line 5: | Line 5: | ||
# '''First-aid Measures''' lists all important symptoms/effects, acute and delayed and the required treatment for individuals who have been exposed to the chemical | # '''First-aid Measures''' lists all important symptoms/effects, acute and delayed and the required treatment for individuals who have been exposed to the chemical | ||
# '''Fire-fighting Measures''' lists suitable extinguishing techniques and equipment for fighting a fire caused by the chemical and describes chemical hazards caused by the chemical fire | # '''Fire-fighting Measures''' lists suitable extinguishing techniques and equipment for fighting a fire caused by the chemical and describes chemical hazards caused by the chemical fire | ||
− | # [[File:Service members practice for hazardous material safety 130607-M-BZ918-095.jpg|thumb|Accidental release handling practice]] '''Accidental Release Measures''' describes the appropriate response to spills. This includes emergency procedures, recommended protective equipment and methods of containment and cleanup to prevent or minimize exposure to people, property, or the environment | + | # [[File:Service members practice for hazardous material safety 130607-M-BZ918-095.jpg|thumb|Accidental release handling practice|link=]] '''Accidental Release Measures''' describes the appropriate response to spills. This includes emergency procedures, recommended protective equipment and methods of containment and cleanup to prevent or minimize exposure to people, property, or the environment |
# '''Handling and Storage''' provides precautions for safe handling and storage of the chemical and includes information about incompatibilities with conditions and other chemicals | # '''Handling and Storage''' provides precautions for safe handling and storage of the chemical and includes information about incompatibilities with conditions and other chemicals | ||
# '''Exposure Controls/Personal Protection''' lists exposure limits (e.g. Permissible Exposure Limits (PELs), Threshold Limit Values (TLVs), engineering controls and personal protective equipment | # '''Exposure Controls/Personal Protection''' lists exposure limits (e.g. Permissible Exposure Limits (PELs), Threshold Limit Values (TLVs), engineering controls and personal protective equipment |
Safety Data Sheet is a term describing a document that provides manufacturer contact information, chemical properties and hazard information and procedures for handling and working with chemicals. International recognized Safety Data Sheets typically consist of 16 sections:
ID | Name | Clear | x |
---|---|---|---|
UNGHS | Globally Harmonized System of Classification and Labeling of Chemicals | UNGHS |