(Created page with "Circular economics or Cyclical Economics?") |
|||
Line 1: | Line 1: | ||
− | Circular | + | Please add comments, articles, inputs on this page (you need to [[Contact|request a user account]] to participate) |
+ | |||
+ | This business model is expected to grow significantly. OpenReference plans to add this [[t:SCCS]] to the 2020 release on Jan 1, 2020. Join the discussion below. | ||
+ | |||
+ | Reading list: | ||
+ | * Our [[CE|current definition]] - Please add your comments below | ||
+ | * Definition according to [https://en.wikipedia.org/wiki/Circular_economy Wikipedia] | ||
+ | * The [https://theconversation.com/the-circular-economy-four-million-business-models-and-counting-115664 Circular Economy]: Four million business models and counting | ||
+ | * Five Business Models to put the [https://www.greenbiz.com/article/5-business-models-put-circular-economy-work Circular Economy] to Work | ||
+ | * How the [https://www.supplychain247.com/article/how_the_circular_supply_chain_model_will_replace_the_linear_supply_chain/kuebix?oly_enc_id=5912C3502689J3Z Circular Supply Chain Model] Will Replace the Linear Supply Chain by 2020 | ||
+ | * Circular Economy [https://intelligence.weforum.org/topics/a1Gb0000000pTDMEA2?tab=publications Transformation Map] at World Economic Forum | ||
+ | Organizations to Follow | ||
+ | * [https://www.acceleratecirculareconomy.org/ PACE] - Platform for Accelerating the Circular Economy | ||
+ | * [https://www.forumforthefuture.org/the-circular-economy-business-model-toolkit Forum for the Future] - Circular Economics [https://www.forumforthefuture.org/Handlers/Download.ashx?IDMF=ea974cca-6444-41cb-9d37-0341fe2d7fe1 Business Model] infographic |
Please add comments, articles, inputs on this page (you need to request a user account to participate)
This business model is expected to grow significantly. OpenReference plans to add this Supply Chain Configuration Strategy to the 2020 release on Jan 1, 2020. Join the discussion below.
Reading list:
Organizations to Follow