Line 14: | Line 14: | ||
|name=Manage Sustainability | |name=Manage Sustainability | ||
|parent=sc:G | |parent=sc:G | ||
− | |sort= | + | |sort=4240000 |
|level=2 | |level=2 | ||
|keywords=Green, Supply Chain, Management, Sustainability, Governance, Govern, SCM, GSCM | |keywords=Green, Supply Chain, Management, Sustainability, Governance, Govern, SCM, GSCM | ||
|description=Developing and maintaining supply chain policies, practices, processes, technology and workforce that are not harmful to the environment, the economy or the quality of life, today and in the future | |description=Developing and maintaining supply chain policies, practices, processes, technology and workforce that are not harmful to the environment, the economy or the quality of life, today and in the future | ||
}} | }} |
The collection of processes associated with developing and maintaining supply chain policies, practices, processes, technology and workforce that are not harmful to the environment, the economy or the quality of life, today and in the future.
Sustainability Sustainable Development Goal
ID | Name | Level | x |
---|---|---|---|
G | Govern | 1 | G |
G4 | Manage Sustainability | 2 | G4 |
G401 | Analyze Sustainability Goals | 3 | G401 |
G402 | Define Supply Chain Priorities | 3 | G402 |
G403 | Identify Sustainability Gaps | 3 | G403 |
G404 | Treat Sustainability Gaps | 3 | G404 |
G405 | Monitor and Evaluate | 3 | G405 |
G406 | Report and Communicate | 3 | G406 |
ID | Name | Level | x |
---|---|---|---|
SD | Sustainability | 0 | SD |
SD1 | Environmental Sustainability Ratio | 1 | SD1 |
SD11 | Intake Sustainability Ratio | 2 | SD11 |
SD12 | Recovery Ratio | 2 | SD12 |
SD13 | Output Sustainability Ratio | 2 | SD13 |
| Process |
| ||||
---|---|---|---|---|---|---|
G4 | ||||||