(Created page with "I recommend we start with the OECD metrics (similarly like how we use the Sustainable Development Goal class for sustainable development goals. We need to classify them by the 3 sub-attributes...") |
|||
Line 8: | Line 8: | ||
Here are the OECD metrtics: | Here are the OECD metrtics: | ||
− | + | ===Inputs=== | |
− | |||
I1. Non-renewable materials intensity | I1. Non-renewable materials intensity | ||
− | |||
I2. Restricted substances intensity | I2. Restricted substances intensity | ||
− | |||
I3. Recycled/reused content | I3. Recycled/reused content | ||
− | + | ===Operations=== | |
− | |||
− | |||
− | |||
O1. Water intensity | O1. Water intensity | ||
− | |||
O2. Energy intensity | O2. Energy intensity | ||
− | |||
O3. Renewable proportion of energy | O3. Renewable proportion of energy | ||
− | |||
O4. Greenhouse gas intensity | O4. Greenhouse gas intensity | ||
− | |||
O5. Residuals intensity | O5. Residuals intensity | ||
− | |||
O6. Air releases intensity | O6. Air releases intensity | ||
− | |||
O7. Water releases intensity | O7. Water releases intensity | ||
− | |||
O8. Proportion of natural land | O8. Proportion of natural land | ||
− | + | ===Products=== | |
− | |||
− | |||
− | |||
− | |||
P1. Recycled/reused content | P1. Recycled/reused content | ||
− | |||
P2. Recyclability | P2. Recyclability | ||
− | |||
P3. Renewable materials content | P3. Renewable materials content | ||
− | |||
P4. Non-renewable materials intensity | P4. Non-renewable materials intensity | ||
− | |||
P5. Restricted substances content | P5. Restricted substances content | ||
− | |||
P6. Energy consumption intensity | P6. Energy consumption intensity | ||
− | |||
P7. Greenhouse gas emissions intensity | P7. Greenhouse gas emissions intensity |
I recommend we start with the OECD metrics (similarly like how we use the Sustainable Development Goal class for sustainable development goals.
We need to classify them by the 3 sub-attributes identified:
Here are the OECD metrtics:
I1. Non-renewable materials intensity I2. Restricted substances intensity I3. Recycled/reused content
O1. Water intensity O2. Energy intensity O3. Renewable proportion of energy O4. Greenhouse gas intensity O5. Residuals intensity O6. Air releases intensity O7. Water releases intensity O8. Proportion of natural land
P1. Recycled/reused content P2. Recyclability P3. Renewable materials content P4. Non-renewable materials intensity P5. Restricted substances content P6. Energy consumption intensity P7. Greenhouse gas emissions intensity