Line 5: | Line 5: | ||
Compare also to other performance [[Attribute]]s: [[m:AD]], [[m:AE]], [[m:CO]], [[m:DP]], [[m:RS]]. | Compare also to other performance [[Attribute]]s: [[m:AD]], [[m:AE]], [[m:CO]], [[m:DP]], [[m:RS]]. | ||
+ | |||
+ | ===here=== | ||
+ | <table class="mh"> | ||
+ | <tr><td width=16.7% class="responsive"> | ||
+ | ==Attributes== | ||
+ | </td><td width=33.3%> | ||
+ | ==Strategic Metrics== | ||
+ | </td><td width=50%> | ||
+ | ==Diagnostic Metrics== | ||
+ | </td></tr> | ||
+ | <tr class="mh"><td rowspan=1 class="responsive l1">{{#ask:[[Category:Metric]] [[m:SD1]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }} | ||
+ | </td><td class="l2">{{#ask:[[Category:Metric]] [[m:SD11]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader mhl1 mh1c | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td><td class="l3">{{#ask:[[Category:Metric]] [[Parent::m:SD11]] [[Level::3]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader mhl2 | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td> | ||
+ | <tr class="mh"><td rowspan=2 class="responsive l1">{{#ask:[[Category:Attribute]] [[m:RS]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader mhl1 | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }} | ||
+ | </td><td class="l2">{{#ask:[[Category:Metric]] [[m:RS1]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader mhl1 mh1t | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td><td class="l3">{{#ask:[[Category:Metric]][[Parent::m:RS1]][[Level::2]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td></tr> | ||
+ | <tr class="mh"><td class="l2">{{#ask:[[Category:Metric]] [[m:RS2]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td><td class="l3">{{#ask:[[Category:Metric]] [[Parent::m:RS2]] [[Level::2]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader mhl2 | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td></tr> | ||
+ | <tr class="mh"><td rowspan=1 class="responsive l1">{{#ask:[[Category:Attribute]] [[m:CO]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader mhl1 | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }} | ||
+ | </td><td class="l2">{{#ask:[[Category:Metric]] [[m:CO1]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td><td class="l3">{{#ask:[[Category:Metric]] [[Parent::m:CO1]] [[Level::2]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td></tr> | ||
+ | <tr class="mh"><td rowspan=2 class="responsive l1">{{#ask:[[Category:Attribute]] [[m:AE]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }} | ||
+ | </td><td class="l2">{{#ask:[[Category:Metric]] [[m:AE1]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td><td class="l3">{{#ask:[[Category:Metric]][[Parent::m:AE1]] [[Level::2]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td></tr> | ||
+ | <tr class="mh"><td class="l2">{{#ask:[[Category:Metric]] [[m:AE2]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td><td class="l3">{{#ask:[[Category:Metric]][[Parent::m:AE2]] [[Level::2]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td></tr> | ||
+ | <tr class="mh"><td rowspan=1 class="responsive l1">{{#ask:[[Category:Attribute]] [[m:SD]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }} | ||
+ | </td><td class="l2">{{#ask:[[Category:Metric]] [[m:SD1]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td><td class="l3">{{#ask:[[Category:Metric]][[Parent::m:SD1]] [[Level::2]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td></tr> | ||
+ | </table>===there=== | ||
[[Category:Attribute]][[Category:Metric]] | [[Category:Attribute]][[Category:Metric]] | ||
{{object | {{object |
Sustainability is the ability to develop and maintain business processes, policies and relationships that are not harmful to the environment, the economy, or the quality of life - today and in the future. Sustainability has three sub-attributes:
Compare also to other performance Attributes: Adaptability, Asset Efficiency, Cost, Dependability, Responsiveness.
Attributes |
Strategic Metrics |
Diagnostic Metrics | ||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
|
|
|