|
|
Line 4: |
Line 4: |
| <table class="mh"><tr><td width=16.7% class="responsive"> | | <table class="mh"><tr><td width=16.7% class="responsive"> |
| ==Attributes== | | ==Attributes== |
− | </td>
| + | </td><td width=33.3%> |
− | <td width=33.3%>
| + | ==Strategic Metrics== |
− | ==Strategic Metrics==
| + | </td><td width=50%> |
− | </td>
| + | ==Diagnostic Metrics== |
− | <td width=50%>
| + | </td></tr> |
− | ==Diagnostic Metrics==
| |
− | </td>
| |
− | </tr>
| |
| <tr class="mh"> | | <tr class="mh"> |
| <td rowspan=1 class="responsive l1">{{#ask:[[Category:Attribute]] [[m:DP]] | | <td rowspan=1 class="responsive l1">{{#ask:[[Category:Attribute]] [[m:DP]] |
Revision as of 20:52, 7 February 2023
Strategic sales & support metrics measure the overall health of your sales and customer service organization and/or customer call centers. Diagnostic metrics provide insights in areas of improvement
Attributes
|
Strategic Metrics
|
Diagnostic Metrics
|
|
|
|
|
|
|
|
|
|
|
|
This page needs to be updated. Please participate in the discussion at the Sales & Support Metrics
Discussion Page.
Community Importance
Rating:
Sales & Support Metrics {{{level}}}"{{{level}}}" is not a number.
Sales, Support, Metrics, Performance, Sales & Support Strategic sales & support metrics measure the overall health of your sales and customer service organization and/or customer call centers