(Created page with "{{this}} measures the time that equipment or a factory is operating (being utilized) as a percentage of its maximum potential capacity. ===Calculation=== {{math|{{this}}|{{fr...") |
|||
Line 1: | Line 1: | ||
− | {{this}} measures the time that equipment or a factory is operating (being utilized) as a percentage of its maximum potential capacity. | + | {{this}} measures the time that production assets, equipment or a factory is operating (being utilized) as a percentage of its maximum potential capacity. |
===Calculation=== | ===Calculation=== | ||
{{math|{{this}}|{{frac|Planned Production Time|Total Time|100 %}}}} | {{math|{{this}}|{{frac|Planned Production Time|Total Time|100 %}}}} | ||
− | {{where|%| | + | {{where|%|Planned Production Time|The time production assets/equipment is planned to operate in days or hours.|Total Time|365 days or 365 x 24 hrs.}} |
− | }} | ||
===Importance=== | ===Importance=== | ||
− | {{this} provides insights in how much potential you have to increase throughput with the equipment you already own. | + | {{this}} provides insights in how much potential you have to increase throughput with the equipment you already own. |
===Notes=== | ===Notes=== | ||
{{this}} has an inverse relationship with average cost of goods or cost per unit – the higher the utilization rate, the lower the average cost of goods and vice versa. | {{this}} has an inverse relationship with average cost of goods or cost per unit – the higher the utilization rate, the lower the average cost of goods and vice versa. |
Capacity Utilization measures the time that production assets, equipment or a factory is operating (being utilized) as a percentage of its maximum potential capacity.
Capacity Utilization | ||||
= |
|
Capacity Utilization provides insights in how much potential you have to increase throughput with the equipment you already own.
Capacity Utilization has an inverse relationship with average cost of goods or cost per unit – the higher the utilization rate, the lower the average cost of goods and vice versa.
Community Importance Rating: