(Created page with "===Welcome!=== We are looking for volunteers to start this framework. We have lots of ideas but need experts like you to get started. Contact us {{howto}}") |
(→Metrics: new section) |
||
Line 4: | Line 4: | ||
{{howto}} | {{howto}} | ||
+ | |||
+ | == Metrics == | ||
+ | |||
+ | In no particular or relevance: | ||
+ | * Operating Margin | ||
+ | * Year-Over-Year Growth | ||
+ | * Lead Response Time | ||
+ | * Cost of Sales | ||
+ | * Total revenue | ||
+ | * Revenue by | ||
+ | * Market penetration | ||
+ | * Percentage of revenue from new business | ||
+ | * Percentage of revenue from existing customers | ||
+ | * Average lifetime value (LTV) of user or customer | ||
+ | * Net Promoter Score (NPS) | ||
+ | * Number of deals lost to competition | ||
+ | * Percentage of sales reps attaining 100% quota | ||
+ | * Revenue by | ||
+ | ** territory | ||
+ | ** market | ||
+ | ** product/product line |
We are looking for volunteers to start this framework. We have lots of ideas but need experts like you to get started. Contact us
Follow these five steps to add your inputs to this page
For more information about working with wikis navigate to our comments/authoring page: Help:Talk
In no particular or relevance: