m (1 revision imported: 2017 Reset) |
|||
Line 4: | Line 4: | ||
|name=Align Processes | |name=Align Processes | ||
|parent=sc:A | |parent=sc:A | ||
− | |sort= | + | |sort=4130000 |
|level=2 | |level=2 | ||
|keywords=Develop, Standard, Process, Workflow, Supply chain | |keywords=Develop, Standard, Process, Workflow, Supply chain | ||
|description=Development of supply chain processes, setting and communicating process goals, objectives and direction | |description=Development of supply chain processes, setting and communicating process goals, objectives and direction | ||
}} | }} |
The collection of processes required to maintain supply chain performance within the supply chain network. Supply chain process management processes include process data collection, process performance analysis, process design and validation.
ID | Name | Level | x |
---|---|---|---|
A | Align | 1 | A |
A3 | Align Processes | 2 | A3 |
A301 | Analyze Supply Chain Network | 3 | A301 |
A302 | Document Process Flows | 3 | A302 |
A303 | Collect Process Data | 3 | A303 |
A304 | Perform Process Organizational Analysis | 3 | A304 |
A305 | Analyze Process Standardization | 3 | A305 |
A306 | Analyze Process Performance | 3 | A306 |
A307 | Define Process Solutions | 3 | A307 |
A308 | Define To-Be Processes | 3 | A308 |
A309 | Validate To-Be Processes | 3 | A309 |
A310 | Assess Business Rules Changes | 3 | A310 |
A311 | Assess Organizational Changes | 3 | A311 |
A312 | Assess Technology Changes | 3 | A312 |
A313 | Develop Process Change Portfolio | 3 | A313 |
A314 | Publish Process Change Portfolio | 3 | A314 |
| Process |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A3 |
|
||||||||||||||||||||