(Created page with "The activities associated with presenting the solution to the customer and collecting customer feedback on the proposed renewal and/or up-sell. ===Use Cases=== * On-site pres...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
{{this}} typically includes providing marketing collateral such as product/service brochures, case studies, demonstration videos. | {{this}} typically includes providing marketing collateral such as product/service brochures, case studies, demonstration videos. | ||
{{update}} | {{update}} | ||
+ | <ins> | ||
+ | [[Link::t:I2O]] | ||
+ | </ins> | ||
{{object | {{object | ||
|name=Present Solution | |name=Present Solution | ||
|level=3 | |level=3 | ||
− | |sort= | + | |sort=3240600 |
|parent=ss:S4 | |parent=ss:S4 | ||
|description=Presenting the solution to the customer and collecting customer feedback on the proposed renewal and/or up-sell | |description=Presenting the solution to the customer and collecting customer feedback on the proposed renewal and/or up-sell |
The activities associated with presenting the solution to the customer and collecting customer feedback on the proposed renewal and/or up-sell.
Present Solution typically includes providing marketing collateral such as product/service brochures, case studies, demonstration videos.
| Process |
| ||||
---|---|---|---|---|---|---|
S406 | ||||||