Line 10: | Line 10: | ||
|name=Identify Requirements | |name=Identify Requirements | ||
|parent=sc:S0 | |parent=sc:S0 | ||
− | |sort= | + | |sort=5200100 |
|level=3 | |level=3 | ||
|keywords=Commodity, Profile, Supplies, Spending, Patterns, Needs | |keywords=Commodity, Profile, Supplies, Spending, Patterns, Needs | ||
|description=The analysis of categorization of sourced materials (commodities), analyzing spending patterns and trends for the commodity, projecting usage patterns and documenting high level business needs | |description=The analysis of categorization of sourced materials (commodities), analyzing spending patterns and trends for the commodity, projecting usage patterns and documenting high level business needs | ||
}} | }} |
The activities associates with the analysis of categorization of sourced materials (commodities), analyzing spending patterns and trends for the commodity, projecting usage patterns and documenting high level business needs.
Typically a key deliverable of this process is a Commodity Profile.
Alternative names for Identify Requirements include: Commodity Profile Analysis
| Process |
| ||||||
---|---|---|---|---|---|---|---|---|
S001 |
|
|||||||