(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The activities associated with registering the arrival of a vehicle, verifying paperwork and providing access to the facility. This may include providing security devices to enable facility entry and tracking and tracing of the vehicle and/or operator at the facility. | The activities associated with registering the arrival of a vehicle, verifying paperwork and providing access to the facility. This may include providing security devices to enable facility entry and tracking and tracing of the vehicle and/or operator at the facility. | ||
+ | |||
+ | This process may result in the refusal of the delivery due to non-compliance to delivery conditions or regulatory requirements. E.g. of such non-compliance includes: Missing [[t:PO]] information, missing [[t:BOL]], missing [[t:SDS]]. | ||
===Use Cases=== | ===Use Cases=== | ||
* Document verification (e.g. [[t:BOL]], [[t:PO]], [[t:COA]], [[t:COO]]) | * Document verification (e.g. [[t:BOL]], [[t:PO]], [[t:COA]], [[t:COO]]) | ||
− | * Recording time of arrival for [[sc: | + | * Recording time of arrival for [[sc:S10203|Queueing Activities]] |
* RFID access cards for access, recording weighing and unloading, and/or tracking of the vehicle or operator | * RFID access cards for access, recording weighing and unloading, and/or tracking of the vehicle or operator | ||
* Optionally: Provide facility access (e.g. opening security gate) | * Optionally: Provide facility access (e.g. opening security gate) | ||
Line 23: | Line 25: | ||
|name=Check-In | |name=Check-In | ||
|parent=sc:S102 | |parent=sc:S102 | ||
− | |sort= | + | |sort=5210202 |
|level=4 | |level=4 | ||
|keywords=Queueing, Source, Receiving, Inbound, Logistics, Yard, Dock, Check-In, Security | |keywords=Queueing, Source, Receiving, Inbound, Logistics, Yard, Dock, Check-In, Security |
The activities associated with registering the arrival of a vehicle, verifying paperwork and providing access to the facility. This may include providing security devices to enable facility entry and tracking and tracing of the vehicle and/or operator at the facility.
This process may result in the refusal of the delivery due to non-compliance to delivery conditions or regulatory requirements. E.g. of such non-compliance includes: Missing Purchase Order information, missing Bill of Lading, missing Safety Data Sheet.
Demurrage and Detention Defective On Arrival Sourcing Cycle Time Cost of Goods Sold Distribution Costs Direct Material Costs Source-to-Pay Bill of Lading Goods Receipt Commercial Return Delivered Proof of Delivery
ID | Name | Level | x |
---|---|---|---|
RS14 | Sourcing Cycle Time | 2 | RS14 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO111 | Direct Material Costs | 3 | CO111 |
CO12 | Distribution Costs | 2 | CO12 |
ID | Name | Clear | x |
---|---|---|---|
BOL | Bill of Lading | BOL | |
RL1 | Commercial Return | RL1 | |
DOA | Defective On Arrival | DOA | |
DL | Delivered | DL | |
D&D | Demurrage and Detention | D&D | |
GR | Goods Receipt | GR | |
POD | Proof of Delivery | POD | |
S2P | Source-to-Pay | S2P |
| Process |
| ||||
---|---|---|---|---|---|---|
S10202 | ||||||