m (Text replacement - "Discuss Contract Custom Solution" to "Discuss Contract Custom Solution") |
|||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
[[Link::m:CO12]] | [[Link::m:CO12]] | ||
[[Link::m:CO111]] | [[Link::m:CO111]] | ||
− | [[Link::t: | + | [[Link::t:S2P]] |
[[Link::t:BOL]] | [[Link::t:BOL]] | ||
[[Link::t:GR]] | [[Link::t:GR]] | ||
Line 24: | Line 24: | ||
|name=Queue Activities | |name=Queue Activities | ||
|parent=sc:S102 | |parent=sc:S102 | ||
− | |sort= | + | |sort=5210203 |
|level=4 | |level=4 | ||
|keywords=Appointment, Scheduling, Delivery Window, Queueing, Source, Receiving, Inbound, Logistics, yard, dock, depotbeheer, yard management, dock appointment scheduling | |keywords=Appointment, Scheduling, Delivery Window, Queueing, Source, Receiving, Inbound, Logistics, yard, dock, depotbeheer, yard management, dock appointment scheduling |
The activities associated with the creation and/or updating of the sequence of vehicles and the unloading related events scheduled for these vehicles.
The rules for a vehicle to enter and/or maintain its position in the queue may be influenced by Estimated Time of Arrival, actual time of arrival, need for the material and/or reduction of Demurrage and Detention costs. Demurrage and Detention Defective On Arrival Sourcing Cycle Time Cost of Goods Sold Distribution Costs Direct Material Costs Source-to-Pay Bill of Lading Goods Receipt Commercial Return Delivered Proof of Delivery
ID | Name | Level | x |
---|---|---|---|
RS14 | Sourcing Cycle Time | 2 | RS14 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO111 | Direct Material Costs | 3 | CO111 |
CO12 | Distribution Costs | 2 | CO12 |
ID | Name | Clear | x |
---|---|---|---|
BOL | Bill of Lading | BOL | |
RL1 | Commercial Return | RL1 | |
DOA | Defective On Arrival | DOA | |
DL | Delivered | DL | |
D&D | Demurrage and Detention | D&D | |
DAS | Dock Appointment Scheduling | DAS | |
GR | Goods Receipt | GR | |
POD | Proof of Delivery | POD | |
S2P | Source-to-Pay | S2P |
| Process |
| ||||
---|---|---|---|---|---|---|
S10203 | ||||||