m (Text replacement - "Engineer-To-Order" to "Engineer-to-Order") |
|||
Line 9: | Line 9: | ||
|name=Negotiate & Award | |name=Negotiate & Award | ||
|parent=sc:S3 | |parent=sc:S3 | ||
− | |sort= | + | |sort=5230200 |
|level=3 | |level=3 | ||
|keywords=ETO, Source, Negotiation, Supplier, Selection, Award, Custom, Materials, Supply chain, Purchasing | |keywords=ETO, Source, Negotiation, Supplier, Selection, Award, Custom, Materials, Supply chain, Purchasing | ||
|description=Preparation, dialogue and reaching an agreement of terms and conditions and formal selection of the supplier for materials of services required to Make and/or Deliver Engineer-To-Order orders | |description=Preparation, dialogue and reaching an agreement of terms and conditions and formal selection of the supplier for materials of services required to Make and/or Deliver Engineer-To-Order orders | ||
}} | }} |
The activities associated with preparation, dialogue and reaching an agreement of terms and conditions and formal selection of the supplier for materials of services required to Make and/or Deliver Engineer-to-Order orders. This may include legal review of the terms and conditions and other documents governing the purchase. Sourcing Cycle Time Cost of Goods Sold Direct Material Costs
ID | Name | Level | x |
---|---|---|---|
RS14 | Sourcing Cycle Time | 2 | RS14 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO111 | Direct Material Costs | 3 | CO111 |
| Process |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S302 | |||||||||||