m (Text replacement - "Discuss Contract Custom Solution" to "Discuss Contract Custom Solution") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
[[Link::m:AE12]] | [[Link::m:AE12]] | ||
[[Link::m:AE13]] | [[Link::m:AE13]] | ||
+ | [[Link::m:SD1]] | ||
+ | [[Link::m:SD11]] | ||
[[Link::t:MTS]] | [[Link::t:MTS]] | ||
[[Link::sc:S0]] | [[Link::sc:S0]] | ||
[[Link::t:PO]] | [[Link::t:PO]] | ||
− | [[Link::t: | + | [[Link::t:S2P]] |
− | [[Link::t: | + | [[Link::t:Min/Max]] |
</ins> | </ins> | ||
{{Object | {{Object | ||
|name=Source-to-Replenish | |name=Source-to-Replenish | ||
|parent=sc:S | |parent=sc:S | ||
− | |sort= | + | |sort=5210000 |
|level=2 | |level=2 | ||
|keywords=Replenish, Replenishment, Stocked Materials, Source, Make-to-Stock, Receive, Inspect, Put-Away, Raw Materials, Merchandize, Supply Chain, Purchasing | |keywords=Replenish, Replenishment, Stocked Materials, Source, Make-to-Stock, Receive, Inspect, Put-Away, Raw Materials, Merchandize, Supply Chain, Purchasing |
The collection of processes associated with replenishment of inventories of generic products. The intention of Source-to-Replenish is to maintain a pre-determined level of inventory for these materials, semi-finished products, finished products and services. Demand is typically aggregated: No customer reference or Sales Order detail is exchanged with the suppling party, attached to or marked on the product, recorded in the warehousing or Enterprise Resource Planning System for Source-to-Replenish products.
Source-to-Replenish is a Make-to-Stock process.
Examples of alternative or related names for Source-to-Replenish are: Source-Make-to-Stock, Source-to-Stock, Source-to-Plan. Orders Defect Free Ratio Sourcing Cycle Time Supply Chain Costs Cost of Goods Sold Distribution Costs Cash Conversion Cycle Days of Inventory Days Payables Outstanding Environmental Sustainability Ratio Intake Sustainability Ratio Make-to-Stock Strategic Sourcing Purchase Order Source-to-Pay Min/Max
ID | Name | Level | x |
---|---|---|---|
S | Source | 1 | S |
S1 | Source-to-Replenish | 2 | S1 |
S101 | Create Schedule | 3 | S101 |
S102 | Receive | 3 | S102 |
S103 | Unload | 3 | S103 |
S104 | Inspect | 3 | S104 |
S105 | Put Away | 3 | S105 |
S106 | Transfer | 3 | S106 |
S107 | Approve Payment | 3 | S107 |
ID | Name | Level | x |
---|---|---|---|
DP12 | Orders Defect Free Ratio | 2 | DP12 |
RS14 | Sourcing Cycle Time | 2 | RS14 |
CO1 | Supply Chain Costs | 1 | CO1 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO12 | Distribution Costs | 2 | CO12 |
AE1 | Cash Conversion Cycle | 1 | AE1 |
AE12 | Days of Inventory | 2 | AE12 |
AE13 | Days Payables Outstanding | 2 | AE13 |
SD1 | Environmental Sustainability Ratio | 1 | SD1 |
SD11 | Intake Sustainability Ratio | 2 | SD11 |
ID | Name | Clear | x |
---|---|---|---|
MTS | Make-to-Stock | MTS | |
Min/Max | Min/Max | Min/Max | |
PO | Purchase Order | PO | |
S2P | Source-to-Pay | S2P | |
TLC | Total Landed Cost | TLC |
| Process |
| ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S1 |
|
||||||||||||||||||||||||||