(Created page with "{{Object |name=TBD |parent=ss:P2 |sort=A20200 |level=3 }} Category:ProcessCategory:Sales & Support") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{update}} | ||
+ | The optimal strategy depends on various factors, including: line-of-business or industry, size of the business, and business objectives. | ||
+ | * Volume-based | ||
+ | * Activity-based | ||
+ | * Profit-based | ||
+ | * Cost-based | ||
+ | * Combination | ||
{{Object | {{Object | ||
− | |name= | + | |name=Select Planning Strategy |
|parent=ss:P2 | |parent=ss:P2 | ||
− | |sort= | + | |sort=3120200 |
|level=3 | |level=3 | ||
}} | }} | ||
[[Category:Process]][[Category:Sales & Support]] | [[Category:Process]][[Category:Sales & Support]] |
The optimal strategy depends on various factors, including: line-of-business or industry, size of the business, and business objectives.
| Process |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P202 |
|
||||||||||