(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
[[Link::t:O2C]] | [[Link::t:O2C]] | ||
[[Link::m:DP15]] | [[Link::m:DP15]] | ||
− | [[Link::m: | + | [[Link::m:RS121]] |
[[Link::m:CO12]] | [[Link::m:CO12]] | ||
[[Link::m:CO121]] | [[Link::m:CO121]] | ||
Line 22: | Line 22: | ||
|name=Validate & Create Order | |name=Validate & Create Order | ||
|parent=sc:D2 | |parent=sc:D2 | ||
− | |sort= | + | |sort=5420200 |
|level=3 | |level=3 | ||
|keywords=MTO, Make-to-Order, Order Management, Order, Entry, Validation, Configuration, Validation, Supply Chain | |keywords=MTO, Make-to-Order, Order Management, Order, Entry, Validation, Configuration, Validation, Supply Chain |
The activities associated with receiving, validating and entering orders for Make-to-Order products and services. This may include configuring the product and validating the existence and accuracy of customer data (sold-to, ship-to), pricing information, customer credit and product/item numbers. In many use cases this process is initiated by the receipt of a purchase order from the customer.
In many use cases the desired outcome of this process is a 'clean order'. A clean order is an order that is free of any holds or flags preventing it from shipping (assuming inventory and capacity are available).
Validation may include credit checks for some or all customers, but is less common for replenishment and uncommon for inventory move orders. Quote-to-Cash Order-to-Cash Error-free Documentation Ratio Entry-to-Processing Cycle Time Distribution Costs Order Management Cost
ID | Name | Level | x |
---|---|---|---|
DP15 | Error-free Documentation Ratio | 2 | DP15 |
RS121 | Entry-to-Processing Cycle Time | 3 | RS121 |
CO12 | Distribution Costs | 2 | CO12 |
CO121 | Order Management Cost | 3 | CO121 |
| Process |
| ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D202 |
|
||||||||||||||||||||||||